<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GPS Navigation Systems</title>
	<atom:link href="http://www.gps-navigations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gps-navigations.com</link>
	<description>High Quality GPS Navigators</description>
	<lastBuildDate>Fri, 25 Nov 2011 17:02:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Rich Diesslins Funny General Cartoons &#8211; The Famous T.O. Go GPS Navigation System &#8211; Greeting Cards-12 Greeting Cards with envelopes by TadWinett</title>
		<link>http://www.gps-navigations.com/rich-diesslins-funny-general-cartoons-the-famous-t-o-go-gps-navigation-system-greeting-cards-12-greeting-cards-with-envelopes/comment-page-1/#comment-37708</link>
		<dc:creator>TadWinett</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/rich-diesslins-funny-general-cartoons-the-famous-t-o-go-gps-navigation-system-greeting-cards-12-greeting-cards-with-envelopes/#comment-37708</guid>
		<description>&lt;strong&gt;Great One...&lt;/strong&gt;

I must say ! http://rena071.onsugar.com/  ,thanks haha...</description>
		<content:encoded><![CDATA[<p><strong>Great One&#8230;</strong></p>
<p>I must say ! <a href="http://rena071.onsugar.com/" rel="nofollow">http://rena071.onsugar.com/</a>  ,thanks haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much has universal expansion increased over the past 10 million years? by Aaron S</title>
		<link>http://www.gps-navigations.com/how-much-has-universal-expansion-increased-over-the-past-10-million-years/comment-page-1/#comment-19427</link>
		<dc:creator>Aaron S</dc:creator>
		<pubDate>Sun, 22 May 2011 05:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-much-has-universal-expansion-increased-over-the-past-10-million-years/#comment-19427</guid>
		<description>10 million years is not much time.  It was only 1/1370th of the age of the universe.  To put that into perspective, if you shrank the entire age of the universe to a span of one year, then the last 10 million years is only the last 6 hours and 24 minutes of December 31st.

So, first off, any difference will be minimal, since you&#039;re looking at such a short time span.

But, more to your point, cosmic expansion caused by dark energy (or the cosmological constant, or whatever you want to call it) does seem to have sped up the expansion over the past couple billion years, and it looks like it&#039;s just going to keep increasing.  So, it will be faster in 10 million years (but not noticeably, again because it&#039;s such a short time span).</description>
		<content:encoded><![CDATA[<p>10 million years is not much time.  It was only 1/1370th of the age of the universe.  To put that into perspective, if you shrank the entire age of the universe to a span of one year, then the last 10 million years is only the last 6 hours and 24 minutes of December 31st.</p>
<p>So, first off, any difference will be minimal, since you&#8217;re looking at such a short time span.</p>
<p>But, more to your point, cosmic expansion caused by dark energy (or the cosmological constant, or whatever you want to call it) does seem to have sped up the expansion over the past couple billion years, and it looks like it&#8217;s just going to keep increasing.  So, it will be faster in 10 million years (but not noticeably, again because it&#8217;s such a short time span).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much would 10 million dollars 50 years ago be worth today? by RAonaroll</title>
		<link>http://www.gps-navigations.com/how-much-would-10-million-dollars-50-years-ago-be-worth-today/comment-page-1/#comment-19371</link>
		<dc:creator>RAonaroll</dc:creator>
		<pubDate>Sat, 21 May 2011 04:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-much-would-10-million-dollars-50-years-ago-be-worth-today/#comment-19371</guid>
		<description>$74,602,076.12.</description>
		<content:encoded><![CDATA[<p>$74,602,076.12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to gather one million photos from all around the world? by your conscious</title>
		<link>http://www.gps-navigations.com/how-to-gather-one-million-photos-from-all-around-the-world/comment-page-1/#comment-19280</link>
		<dc:creator>your conscious</dc:creator>
		<pubDate>Fri, 20 May 2011 07:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-to-gather-one-million-photos-from-all-around-the-world/#comment-19280</guid>
		<description>If you don&#039;t want to collect friends on facebook.....I would go to thrift stores and collect old National Geographic magazines.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t want to collect friends on facebook&#8230;..I would go to thrift stores and collect old National Geographic magazines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to gather one million photos from all around the world? by Resg Res</title>
		<link>http://www.gps-navigations.com/how-to-gather-one-million-photos-from-all-around-the-world/comment-page-1/#comment-19279</link>
		<dc:creator>Resg Res</dc:creator>
		<pubDate>Fri, 20 May 2011 06:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-to-gather-one-million-photos-from-all-around-the-world/#comment-19279</guid>
		<description>Google search: &quot;face/faces/people/profile photo/large crowd&quot;</description>
		<content:encoded><![CDATA[<p>Google search: &#8220;face/faces/people/profile photo/large crowd&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to gather one million photos from all around the world? by New Formula CAt in the Tin Foil HAt</title>
		<link>http://www.gps-navigations.com/how-to-gather-one-million-photos-from-all-around-the-world/comment-page-1/#comment-19278</link>
		<dc:creator>New Formula CAt in the Tin Foil HAt</dc:creator>
		<pubDate>Fri, 20 May 2011 05:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-to-gather-one-million-photos-from-all-around-the-world/#comment-19278</guid>
		<description>Start a Web Site.


Is this your latest get rich quick idea?

If so I like it!</description>
		<content:encoded><![CDATA[<p>Start a Web Site.</p>
<p>Is this your latest get rich quick idea?</p>
<p>If so I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is parts per million defined for a chemical solution? by Dhan Noon</title>
		<link>http://www.gps-navigations.com/how-is-parts-per-million-defined-for-a-chemical-solution/comment-page-1/#comment-19192</link>
		<dc:creator>Dhan Noon</dc:creator>
		<pubDate>Thu, 19 May 2011 05:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-is-parts-per-million-defined-for-a-chemical-solution/#comment-19192</guid>
		<description>Visit these sites to learn more about chemistry formulas and concepts that can help you in regards to your problem:

○○http://www.webelements.com/
○○http://chemistry.about.com/od/homeworkhelp/Chemistry_Homework_Help.htm</description>
		<content:encoded><![CDATA[<p>Visit these sites to learn more about chemistry formulas and concepts that can help you in regards to your problem:</p>
<p>○○http://www.webelements.com/<br />
○○http://chemistry.about.com/od/homeworkhelp/Chemistry_Homework_Help.htm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How specifically does Sarah Palin make $20 million in the private sector? by SERENAZ</title>
		<link>http://www.gps-navigations.com/how-specifically-does-sarah-palin-make-20-million-in-the-private-sector/comment-page-1/#comment-19110</link>
		<dc:creator>SERENAZ</dc:creator>
		<pubDate>Wed, 18 May 2011 06:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-specifically-does-sarah-palin-make-20-million-in-the-private-sector/#comment-19110</guid>
		<description>Paid speeches ... scary lady in a circus ... ?

By the way ... she may pull in 20 million, we all like a freak show ... but she&#039;s not WORTH 20 million ... big difference!</description>
		<content:encoded><![CDATA[<p>Paid speeches &#8230; scary lady in a circus &#8230; ?</p>
<p>By the way &#8230; she may pull in 20 million, we all like a freak show &#8230; but she&#8217;s not WORTH 20 million &#8230; big difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How specifically does Sarah Palin make $20 million in the private sector? by druebeall</title>
		<link>http://www.gps-navigations.com/how-specifically-does-sarah-palin-make-20-million-in-the-private-sector/comment-page-1/#comment-19109</link>
		<dc:creator>druebeall</dc:creator>
		<pubDate>Wed, 18 May 2011 06:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-specifically-does-sarah-palin-make-20-million-in-the-private-sector/#comment-19109</guid>
		<description>Because she obviously gets her hussle on.</description>
		<content:encoded><![CDATA[<p>Because she obviously gets her hussle on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How specifically does Sarah Palin make $20 million in the private sector? by wiseguy</title>
		<link>http://www.gps-navigations.com/how-specifically-does-sarah-palin-make-20-million-in-the-private-sector/comment-page-1/#comment-19108</link>
		<dc:creator>wiseguy</dc:creator>
		<pubDate>Wed, 18 May 2011 06:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps-navigations.com/how-specifically-does-sarah-palin-make-20-million-in-the-private-sector/#comment-19108</guid>
		<description>Via speaking engagements, a book deal, and a radio talk show. She will likely join the other buffoons who are still trumpeting the disillusioned belief that the Repugnican&#039;ts will rise to the occasion in the next general election. her new campaign slogan is &quot;Just show me the dough&quot;.
Nobody&#039;s buying that neo-con bullsh*t any longer. It&#039;s time for a complete makeover. Their relatively recently re-designed logo (when Dubya became prez) with the inverted stars is bad luck. Maybe a new name would help re-invigorate the Grand Ol&#039; Party and separate the wheat from the chaff (hypocrites, religious nuts, self-serving opportunists, etc.).</description>
		<content:encoded><![CDATA[<p>Via speaking engagements, a book deal, and a radio talk show. She will likely join the other buffoons who are still trumpeting the disillusioned belief that the Repugnican&#8217;ts will rise to the occasion in the next general election. her new campaign slogan is &#8220;Just show me the dough&#8221;.<br />
Nobody&#8217;s buying that neo-con bullsh*t any longer. It&#8217;s time for a complete makeover. Their relatively recently re-designed logo (when Dubya became prez) with the inverted stars is bad luck. Maybe a new name would help re-invigorate the Grand Ol&#8217; Party and separate the wheat from the chaff (hypocrites, religious nuts, self-serving opportunists, etc.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

